EX-LINK HiR300 Cellular indoor router is a wireless communication product developed based on 3G/4G LTE/5G network requirements. Supports 3G/4G LTE/5G global frequency bands. Supports 3G/4G LTE/5G internet high speed access. Support 5G NSA up to 4Gbps (DL)/550Mbps (UL) . 5G SA maximum 4Gbps (DL)/900Mbps (UL) access bandwidth service. It supports 1*2.5Gbps/1* Gigabit Ethernet ports, one RJ11 telephone port, and supports VOLTE voice. Support for 802.11AX WIFI 6, 2.4GHz/5GHz dual-band function. Supports WIFI mash feature. And provide users with WIFI 6, AX3000 large bandwidth hotpot sharing. Meet the access and sharing of more than 128 users' WIFI hotpot. Meet the needs of families, enterprises, and chain stores to provide 4G/5G high-speed Internet access services.
Product features.
◆ Wireless Mobile Broadband 3G/4G LTE/ 5G Connection. Supports 3G/4G/5G global frequency bands.
◆ Compliant with IEEE 802.11a/b/g/n/ac/ax, AX3000, 2*2 MIMO WIFI 6, support tri-band 2.4 GHz/5 GHz .
◆ System crashes and automatically recovers. The system automatically maintains the data link and is permanently online.
◆ Support WIFI MESH feature.
◆ Supports Multiple VPN tunnels for data encryption .
◆ Power supply. DC 12V/1.5A
◆ ABS plastic material shell. Novel and fashionable appearance.
Easy to use and easy maintenance
◆ User friendly web interface for user interaction.
◆ Supports Central Management.
◆ Supports local web UI and remote FOTA update firmware.
Operating system
◆ Built-in OpenWRT operating system.
SPECIFICATIONS
Cellular feature | |
3G/4G/5G data connectivity | It provides data connectivity on 5G NR SA and NSA, LTE-FDD, LTE-TDD, DC-HSDPA, HSPA+, HSDPA,HSUPA and WCDMA networks. |
3G/4G/5G Frequency bands | • Version E 5G NR: 5G Sub-6: n1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41/75/ 76/ 77/ 78/79 LTE FDD: B1/3/5/7/8/20/28/32 LTE TDD: B38/40/41/42/43 WCDMA: B1/5/8 • 5G NR: DL 4*4 MIMO:n1/3/5/7/20/28/38/40/41/75/76/77/78/79 UL 2*2MIMO: n41/77/78/79 • LTE : DL 4*4MIMO:B1/3/5/7/8/20/28/32/38/40/41/42/43 • Version NA 5G NR: 5G Sub-6: n2/ 5/ 7/ 12/ 13/ 14/ 25/ 26/ 29/30/ 38/ 41/ 48/ 66/ 70/ 71/ 77/ 78 LTE FDD: B2/ 4/ 5/ 7/ 12/ 13/ 14/ 17/ 25/ 26/ 29/ 30/ 66/ 71 LTE TDD: B38/ 41/ 42/ 43/ 48 LAA: B46 • Version LA 5G Sub-6: n2/5/7/8/28/38/40/66/71/78 LTE FDD:B2/4/5/7/8/26/28/66 LTE-TDD:B38/40/42/43 WCDMA: B2/B4/B5
Remarks. More frequency bands requirement please contact with us. |
3G/4G/5G Data rates | ◆ 5G NSA. Max 4.67Gbps (DL)/550Mbps (UL) ◆ 5G SA. Max 4Gbps (DL)/900Mbps (UL) ◆ LTE. Max 2Gbps (DL)/200Mbps (UL) ◆ HSPA+. Max 42Mbps (DL)/ 5.76Mbps (UL) ◆ WCDMA Max 384Kbps (DL)/384Kbps (UL) |
5G NR features | ◆ 3GPP Release 16 ◆ Supported modulations:- Uplink: π/2-BPSK, QPSK, 16QAM, 64QAM and 256QAM - Downlink: QPSK, 16QAM, 64QAM and 256QAM ◆ Supported SCS: 15 kHz 2 and 30 kHz 2 ◆ SA 3 and NSA 3 operation modes supported on all the 5G band ◆ Option 3x, 3a, 3 and Option 2 ◆ Maximum transmission data rates 4:- NSA: 4.0 Gbps (DL)/ 550 Mbps (UL),- SA: 4.0 Gbps (DL)/ 900 Mbps (UL) |
LTE features | ◆ 3GPP Release 16 ◆ LTE Category: DL Cat 20/ UL Cat 18 ◆ Supported modulations. - Uplink: QPSK, 16QAM and 64QAM and 256QAM - Downlink: QPSK, 16QAM and 64QAM and 256QAM ◆ Supports 1.4/3/5/10/15/20 MHz RF bandwidth ◆ Maximum transmission data rates . 2 Gbps (DL)/ 200 Mbps (UL) |
UMTS features | ◆ 3GPP Release 9, DC-HSDPA, HSPA+, HSDPA, HSUPA and WCDMA. ◆ Supported modulations. QPSK, 16QAM and 64QAM ◆ Maximum transmission data rates. - HSPA+. 42 Mbps (DL)/ 5.76 Mbps (UL) - WCDMA. 384 kbps (DL)/ 384 kbps (UL) |
3G/4G/5G Transmitting Power | ◆ Class 3 (24dBm+1/-3dB) for WCDMA bands. ◆ Class 3 (23dBm±2dB) for LTE-FDD bands. ◆ Class 3 (23dBm±2dB) for LTE-TDD bands. ◆ Class 3 (23dBm±2dB) for 5G NR bands. ◆ Class 2 (26dBm±2dB) for LTE B38/B40/B41/B42 bands. ◆ Class 2 (26dBm±2dB) for 5G NR n41/n77/n78/n79 bands . |
Antennas | 4 * 4G/5G internal antenna,4*4 MIMO, with 50 Ω impedance. |
SIM card feature | |
SIM card | Supports 1* SIM slots, 1.8V / 3V . Or 1* eSIM card. |
Hardware feature | |
CPU | ARM dual-core,Cortex - A7, 2.0GHz |
MEMORY | NAND FLASH 2Gb, DDR4 4Gb |
Hardware interface | 1*2.5Gbps WAN/LAN+1*GE LAN ports. 1*USB3.1 port, 1*RJ11 VOLTE |
Watchdog | Built-in watchdog feature. |
Key button | Reset, WPS or MESH |
Protection level | Ethernet port , Contact electric shock, +/-4KV, air discharge: +/-8KV. |
LED status indicator | Power, NET, WIFI, WAN/LAN, LAN |
Power Supply
| Power supply input. DC 12V/1.5A |
Peak current | Max current. 2.5A @12V |
Working current | Max 450 mA, 5.4W @12 V |
Power Consumption | Idle. 120mA, 1.44W @12 V Data link. Max 450 mA, 5.4W @12 V Peak. Max 710mA , 8.52W @12V |
Temperature | Operating Temperature -20 ºC ~+55ºC, Storage Temperature -30~+70ºC |
Environment humidty | 5%~95% ,no condensation. |
Ingress Protection | IP30 |
Housing | ABS plastic material, white shell. |
Dimensions | 110mm*112mm * 195mm |
Weight | 670g |
Wi-Fi 6 | |
WLAN | ◆ IEEE 802.11 a/b/g/n/ac/ax, AX3000 wifi 6 . Max bandwidth 2975Mbps ◆ Supports 2.4G/5GHz WIFI 6. ◆ Supports Dynamic Frequency Selection (DFS, radar detection). ◆ Supports 20 MHz/40 MHz channel bandwidth for 2.4 GHz and 20 MHz/40 MHz/80 MHz/160 MHz channel bandwidth for 5 GHz. ◆ Supports 2x2 Multi-User Multiple-Input Multiple-Output (MU-MIMO). |
Wireless Mode | Supports AP mode. |
Wireless Security | Supports WPA2-PSK (AES), WPA/WPA2-PSK (TKIP/AES) protocols for Wi-Fi Authentication . |
WIFI Modulation | Supports DSSS (1/2Mbps),CCK(1/2/5.5/11Mbps),OFDM(6/9/12/18/24/36/48/54Mbps),OFDM technology combined with BPSK,QPSK, 16-QAM,64-QAM,256-QAM,1024-QAM,820.11b adopts CCK and DSSS modulation technology. |
Antennas | 2*2 MIMO internal antenna , with 50 Ω impedance. |
WIFI hot-spot sharing | Supports more than 32 users to share WIFI access to the Internet. |
Software feature | |
Parameter settings | Supports automatic detection of MNC and MCC parameters of global operators. Built-in global operator APN, user name, password and other network parameters. At the same time, manual setting of network parameters is supported. |
Dial method | After the device is powered on, the system automatically dials up to connect to the network. |
Protocols | Supports PPTP,L2TP,SNMP,TCP,UDP,DHCP,HTTP,DDNS,TR-069,TR181,HTTPS,SSH etc protocols. |
Routing | Supports static routing, multiple routing tables. |
Bridge | Supports 4G/5G bridge mode feature. |
Multiple APN | Supports multiple APN access network. |
System Assurance | Supports system automatic detection mechanism, automatic recovery of system abnormality or crash. |
Data Link Assurance | Built-in link maintenance and self-recovery mechanism. |
Firewall | Support flexible access control of TCP, UDP, ICMP packets. Supports port Mapping, NAT etc feature. |
DDNS | Supported some service providers, others can be configured manually. |
Firmware update | Supports local WebUI and remote OTA update firmware. |
Embedded system
| OpenWRT |
Application development | Supports secondary development of application functions based on our device motherboard software. |
VPN | |
VPN Feature | Supports Open VPN, IPSEC VPN,PPTP,L2TP etc VPN feature. |
MONITORING & MANAGEMENT | |
Web GUI | HTTP, Firmware Upgrade |
Command Line Interface | SSHv2 |
Management | Support TR-069,TR181 remote management protocol. |